Pitch Inspections
Our goal is to make sure every pitch is playable whenever required, but our first priority is to ensure the safety of everyone involved. Inspections are carried out every Friday to provide a list of playable surfaces for the weekend.
Please note, it will be up to the referee or organisers on the day to decide whether the pitch is still playable.
Pitch Inspection Reports
The Pitch Inspection Report is available every Friday afternoon and indicates whether pitches are playable or not at that time. If a pitch has been deemed playable it will then pass to the referee's decision on the day whether the pitch is still playable or not.
Areas
Pitch Inspection Update: Friday 20 December 2024
The table below lists all pitches in Kirkintilloch and the pitch inspection results for each.
Pitch | Pitch details | Yes/No | Unplayable reason |
---|---|---|---|
Merkland | Football pitch - Grass | No | WATERLOGGED |
Merkland | Football 11 a side - Astro | Yes | |
Merkland | Football 7 a side - Astro | Yes | |
Merkland | Football 5 a side - Astro | Yes | |
Merkland | Athletic Track | Yes | |
Luggie | Football pitch 1 - Grass (Old) | No | WATERLOGGED |
Luggie | Football pitch 2 - Grass (New) | No | WATERLOGGED |
Whitegates | Football pitch 1 - Grass | No | WATERLOGGED |
Waterside | Football pitch 1 - Grass | No | WATERLOGGED |
The table below lists all pitches in Lenzie and the pitch inspection results for each.
Pitch | Pitch details | Yes/No | Unplayable reason |
---|---|---|---|
Boghead | Football Pitch 1 Grass | No | WATERLOGGED |
Boghead | Multi Pitch 2 Grass | No | WATERLOGGED |
Boghead | Boghead Rugby Pitch 3 | No | WATERLOGGED |
The table below lists all pitches in Lennoxtown/Milton of Campsie and the pitch inspection results for each.
Pitch | Pitch details | Yes/No | Unplayable reason |
---|---|---|---|
Milton | Football pitch 1 - Grass | No | WATERLOGGED |
Ferguson | Football pitch 1 - Grass | No | WATERLOGGED |
High Park | Football 11s - Astro | Yes | |
Station Road | Football Pitch 1 - Grass | No | WATERLOGGED |
The table below lists all pitches in Bishopbriggs and the pitch inspection results for each.
Pitch | Pitch details | Yes/No | Unplayable reason |
---|---|---|---|
Huntershill | Football pitch 3 - Grass | No | WATERLOGGED |
Huntershill | Football pitch 1 - Astro | Yes | |
Huntershill | Football pitch 2 - Astro | Yes | |
Huntershill | Athletic Track | Yes |
The table below lists all pitches in Bearsden and the pitch inspection results for each.
Pitch | Pitch details | Yes/No | Unplayable reason |
---|---|---|---|
Thorn | Football pitch 1 - Grass | No | WATERLOGGED |
Thorn | Football pitch 2 - Grass | No | WATERLOGGED |
KGV | Football pitch 1 - Grass | No | WATERLOGGED |
KGV | Football pitch 2 - Grass | No | WATERLOGGED |
Westerton | Football pitch 1 - Grass | Yes | |
Colquhoun | Football pitch 1 - Grass | Yes | |
Colquhoun | Football pitch 2 - Grass | Yes | |
Colquhoun | Football pitch 3 - Grass | Yes | |
Colquhoun | Football pitch 4 - Grass | Yes | |
Colquhoun | Football pitch 5 - Grass | Yes | |
Colquhoun | Football pitch 6 - Grass | Yes | |
Colquhoun | Football pitch 7 - Grass | Yes |
The table below lists all pitches in Milngavie and the pitch inspection results for each.
Pitch | Pitch details | Yes/No | Unplayable reason |
---|---|---|---|
Oakburn | Football pitch 1 - Grass | Yes |